Product Details:
|
Certificate: | EN61347/CE/EMC/TUV | Output Voltage: | 12V |
---|---|---|---|
Output Current: | 1.5A | Output Power: | 18 W |
Power Factor: | PF>0.7 | ||
High Light: | EN61347 LED Power Supply Adapter,15V LED Power Supply Adapter,15V 18W AC DC Power Adapter |
EN61347 Standard LED Power Supply Adapter 15V 18W Black Color
Features
Model Name | Output Voltage(VDC) | Output Current (A) | Output Power(W ) |
GQ/BZ18-XXX-YYY-WW | 4.5~7.5 | 0.01~2.50 | 15.00 |
GB/BZ=ANALOG Company Code | 7.6~11.0 | 0.01~1.80 | 15.00 |
18=Out Power 18W Series | 11.1~15.5 | 0.01~1.50 | 18.00 |
XXX=Output Voltage | 15.6~21.0 | 0.01~1.00 | 19.00 |
YYY=Output Current | 21.1~27.0 | 0.01~0.85 | 18.00 |
WW=Plug Type | 27.1~34.0 | 0.01~0.62 | 18.00 |
34.1~38.0 | 0.01~0.50 | 18.00 |
Safty Standards
CB -------------IEC6134 7-1/61347-2-13
GS--------------EN 61347-1/61347-2-13
CE/EMC----------EN55032/55024/55020/55014-1/55014-2/55015/
Product Model Identification
GQ/BZ- | 18 | xxx | yyy | ww | z |
① | ② | ③ | ④ | ⑤ | ⑥ |
① | Company code | ||||
② | Output power rating series code | ||||
③ | Output voltage code | ||||
④ | Output current code | ||||
⑤ | Plug Type | ||||
⑥ | Appliance | ||||
For example: Product model GQ18-120150-AG stands for Analog brand swithing adapter with 18W series power,12V output voltage,1.5A Output current, plug type is EU front style AC Plug | |||||
Optional Plug:UL /GS/BS/SAA/CCC/PSE/EAC
Plug Type Identification | |||
Series No. | Plug Type Style | Code | Description |
A_ | Front style plug | AU | US front style AC Plug |
AA | Austrialian front style AC Plug | ||
AG | European front style AC Plug | ||
AJ | Japanese front style AC Plug | ||
AK | Korean front style AC Plug | ||
AB | British front style AC Plug | ||
AR | Russian front style AC Plug | ||
AX | Interchangeable front style AC Plug | ||
AC | Chinese front style AC Plug | ||
ABS | Singaporean plug(changeable) | ||
AA1 | Argentina front style AC Plug | ||
AUM | Mexico front style AC plug | ||
H_or C_ | Side style plug | HU/CU | US side style AC Plug |
HA/CA | Austrialian side style AC Plug | ||
HG/CG | European side style AC Plug | ||
HJ/CJ | Japanese side style AC Plug | ||
HK/CK | Korean side style AC Plug | ||
HB/CB | British side style AC Plug | ||
HR/CR | Russian side style AC Plug | ||
HX/CX | Interchangeable side style AC Plug | ||
HC/CC | Chinese side style AC Plug | ||
Z_ | Inline style plug | ZU | US inline style AC Plug |
ZA | Austrialian inline style AC Plug | ||
ZG | European inline style AC Plug | ||
ZJ | Japanese inline style AC Plug | ||
ZK | Korean inline style AC Plug | ||
ZB | British inline style AC Plug | ||
ZR | Russian inline style AC Plug | ||
ZX | Interchangeable inline style AC Plug | ||
ZC | Chinese inline style AC Plug | ||
E _ | Applicance type | E1 | Input with type C14/C6 used |
E2 | Desk-top input with type C8 used | ||
E3 | Fixed power cord ungrounded | ||
E4 | Fixed power cord grounded |
Contact Person: Lily Li
Tel: +86-15015295779
Fax: 86-769-83733376