|
Product Details:
|
Certificate: | TUV/SUD EN61347 | Output: | 30W,12V 2.5A |
---|---|---|---|
Protection: | OVP ,OCP, OTP ,SCP & Input Protection | Test: | Temperature Test ; Vibration Test ; Drop-Test ; Over Charging And Discharging Test |
Material: | 94V-0 PCB+94V-0 PC Shell + Copper Wire + Copper Pins | Color: | White / Black |
High Light: | OVP Protected Wall Mount Power Adapter,Wall Mount Power Adapter 30W,2.5A Wall Mount Power Adapters |
TUV/SUD EN61347 30W 12V 2.5A Wall Mounte Power Adapter for lamp
BZ024-120250-AG Power Adapter
How to Choose the Right AC Adapter for Your Device?
1. Determine the type of plug used in your area;
2. Determine the input interface type of your device;
3. Determine whether the output voltage and current of the adapter match the input voltage and current of the equipment;
4. Confirm the safety regulations corresponding to your equipment type
Adantages
1. AC / DC Plug -- improve the contact stability of the plug by containing conductive metal shrapnel
2. End Buffer Design -- After rigorous bending experiments,the Power Adapter is strong and resistant for pulling
3. Bold pure copper wire --Transmission voltage loss is smaller and much more stable
4. Improve heat dissipation performance by adequate spacing
5. Improve efficiency by using vertical anti-interference high frequency transformer
6. We went through multiple tests to make sure the product you recive is of great quality
Specification Datasheet Table
24W series | |||
Output Voltage | 12 Volt | ||
Output Current | 2.5 Amp | ||
Output Power | 30 Watt | ||
Input Voltage & Frequency | 90VAC ~ 264VAC, 47~63 HZ | ||
Maximum AC Current | Please refer to the specification datasheet for approval | ||
Input Inrush Current | 40A(RMS) Max, full load tested @AC230V 50HZ | ||
Efficiency | VI | ||
Protection | OVP , OCP , OTP , SCP & Input Protection | ||
Environmental requirements | Operating Temperature | 0~40 Calcium Degree, | |
Storage Temperature | -40~70 Calcium Degree | ||
Operating Humidity | 5%~90% Noncondensing | ||
Storage Humidity | 5%~90% Noncondensing | ||
Reliability | Warranty | 2 year (about 2.28 years for 24-hour-operation a day) | |
MTBF | >20,000 hour | ||
Insulation Resistanc | > 30MΩ @ 500VDC; 60S | ||
Hi-Pot | Meet different safety standard | ||
Leakage Current | 0.25mA Max, full load tested @AC230V 50HZ | ||
Compliance with EU directives law & regulations | RoHS,REACH,PAHS | ||
Safety Standard | Certificate | UL / ETL / FCC / CE / GS / UKCA / PSE / KC / SAA / EAC / BIS / ICBR / CCC | |
Standards | EN61347 EN61558 EN62368 EN60335 | ||
EMC | EN55014-1 / EN55014-2 compliance | ||
ESD | ( Air discharge@ 8KV , Contact discharge@ 6KV, ( IEC61000-4-2 ) | ||
Surge | ±1KV @ common or different mode |
We can customize the plug according to your need, such as US / EU / UK / AU / KR /JP and other regions
A power supply for electronic devices. Also called an "AC adapter" or "charger," power adapters plug into a wall outlet and convert AC to a single DC voltage. Computers use multiple DC voltages, and the power adapter is the external part of the power supply for a laptop.
Contact Person: Lily Li
Tel: +86-15015295779
Fax: 86-769-83733376