Product Details:
|
Certificate: | TUV/SUD EN61347 EN61558 EN60335 EN62368 | Output: | 30W 24VDC 1.25A |
---|---|---|---|
Logo: | Customized | Test: | Temperature Test; Vibration Test; Drop-Test;Over Charging And Discharging Test |
Color: | White/Black | Warranty: | 2 Year (about 2.28 Years For 24-hour-operation A Day) |
High Light: | 1.25A Wall Mount Power Adapter,EN61347 Wall Mount Power Adapter,Sweeper Wall Mount Power Adapter |
New design of 30W 1.25A 24V Wall Mounted Power AdapterGS Certificated EN61347approved
What is A power adapter used for?
Power adapter, also known as external power supply, is a power supply voltage conversion equipment for small portable electronic equipment and electronic appliances. It is commonly used in small electronic products such as mobile phones, LED field and laptops
Adantages
1. AC/DC Plug--Contains conductive metal shrapnel to improve the contact stability of the plug
2. End Buffer Design -- After rigorous bending experiments,the Power Adapter is strong and resistant for pulling
3. Bold pure copper wire --Transmission voltage loss is smaller and much more stable
Product Description
Output Voltage(VDC) | Output Current (A) | Output Power(W ) |
5.0~7.9 | 0.01~3.00 | 23.70 |
8.0~11.0 | 0.01~3.00 | 27.00 |
11.1~15.0 | 0.01~2.50 | 30.00 |
15.1~24.0 | 0.01~1.50 | 30.00 |
24.1~32.0 | 0.01~1.24 | 30.00 |
We can customize the plug according to your need, such as US / EU / UK / AU / KR /JP and other regions
Application: Air Purifier/Cleaner/Sweeper/Window Wiper
Specification Datasheet Table
Item | Specification Datasheet Table | Note | |
Description | Product name | single-output switch power adapter | |
Product type | Wall mount/Desktop/Interchange | ||
Model | GQ24-240125-AG | ||
Supply Ability | 1,600,000~1,800,000PCS/month | ||
Application | as per customer requirments,etc | ||
Mechanical Performance | Color | Black or White | |
Dimensions | Subjected to final design | ||
Output DC Connector | 5.5x2.1x10mm optional | ||
DC Cord / DC Jack | L=1.2m / 1.5m or Customized | ||
Plug type | EU ,UK, US, AU, KC, PSE... | ||
Electrical Performance | Output Voltage & Frequency | 24V | |
Output Current | 1.25A | ||
Output Power | 30W | ||
Ripple/Noise |
300mVp-p Max.
|
||
Input Voltage & Frequency | 90VAC~264VAC, 47~63HZ | ||
Maximum AC Current | Please refer to the specification datasheet for approval | ||
Input Inrush Current | 40A(RMS) Max, full load tested @AC230V 50HZ | ||
Efficiency | VI | ||
Protection | OVP,OCP,OTP,SCP & Input Protection | ||
Environmental requirements | Operating Temperature | 0~40 ℃, | |
Storage Temperature | -40~70 ℃ | ||
Operating Humidity | 5%~90% Non-condensing | ||
Storage Humidity | 5%~90% Non-condensing | ||
Reliability | Warranty | 2 year (about 2.28 years for 24-hour-operation a day) | |
MTBF | >20,000 hour | ||
Insulation Resistanc | > 30MΩ@500VDC; 60S | ||
Hi-Pot | Meet different safety standard | ||
Leakage Current | 0.25mA Max, full load tested @AC230V 50HZ | ||
Compliance with EU directives law & regulations | RoHS,REACH,PAHS | ||
Safety Standard | Certificate | UL/ETL/FCC/CE/ GS/UKCA/ PSE/ KC/ SAA/ EAC/BIS/ICBR | |
Standards | IEC61558/IEC60335/IEC61347/ETL1310/ IEC62368,GB4943, GB4706,etc... | ||
EMC | EN55014-1/EN55014-2 compliance | ||
ESD | (Air discharge@ 8KV, Contact discharge@ 6KV,(IEC61000-4-2) | ||
Surge | ±1KV @ common or different mode |
Application
Application Field | Products including but not limited to |
Home/Household Appliances (IEC61558) |
Robot Vacuum Cleaner, Floor Cleaning Robots,Window Cleaning Robots,Steam Mops,Electric Mops,Cold-air Cooler,Water Purifier,Air purifier,Dehumidifier, Humidifier,Aroma Diffuser,Mosquito Killer,Ice Maker |
Led Lighting(IEC61347) | Led Power Supply,Led Driver,Table/Desk Lamp,Led Strip Light,Led Desktop Fan,Grow Light,Led Plant Growth Lamp,OSRAM led, |
IT Communications Equipment (IEC62368=IEC60950+IEC60065) |
Router,Switch,Mobile phones,Tablet PC,Network, Radio and Television Equipment,PoE... |
Audio Equipment(IEC62368) | Speakers,Recording Machine,Microphone |
Video Equipment(IEC62368) | STB TV box,Computers |
Security Device(IEC62368) | Monitor,CCTV cameras, |
Household and Similar Electrical Appliances (IEC60335) |
Electrical devices with lithium battery power supply requires battery charge adapter |
Power Units( ETL1310) | Electronic, electrical, mechanical or electron-mechanical products |
Other Industries | UAV,Drones,Balance Car,Unicycle,Segway,PS4 Game Players Home Healthcare ,Cash registers/Counting Machine,Counterfeit Detector |
Contact Person: Lily Li
Tel: +86-15015295779
Fax: 86-769-83733376