Product Details:
|
Certificate: | FCC/IEC62368/IEC60335 | Output: | 24W,12V,2A |
---|---|---|---|
Protection: | OVP,OCP,OTP,SCP & Input Protection | Test: | Temperature Test; Vibration Test; Drop-Test;Over Charging And Discharging Test |
Material: | 94V-0 PCB+94V-0 PC Shell+Copper Wire+Copper Pins | Color: | White/Black |
Name: | 12v 2a Power Adapter | ||
High Light: | 24W Power AC DC Adapter,OTP Protected Power AC DC Adapter,2.0A Wall Mount Power Adapters |
Wall Mounted 12v 2a Power Adapter For Smart Home Device With IEC 60335
How to Choose the Right AC Adapter for Your Device?
1. Determine the type of plug used in your area;
2. Determine the input interface type of your device;
3. Determine whether the output voltage and current of the adapter match the input voltage and current of the equipment;
4. Confirm the safety regulations corresponding to your equipment type
Adantages
1.AC/DC Plug--Contains conductive metal shrapnel to improve the contact stability of the plug
2.End Buffer Design--After rigorous bending experiments,it is strong and resistant to pulling
3.Bold pure copper wire--Transmission voltage loss is smaller and more stable
4.Adequate spacing to improve heat dissipation performance
5.Use vertical anti-interference high frequency transformer to improve efficiency
Specification Datasheet Table
24W series | |||
Output Voltage | 12V | ||
Output Current | 2A | ||
Output Power | 24W | ||
Input Voltage & Frequency | 90VAC~264VAC, 47~63HZ | ||
Maximum AC Current | Please refer to the specification datasheet for approval | ||
Input Inrush Current | 40A(RMS) Max, full load tested @AC230V 50HZ | ||
Efficiency | VI | ||
Protection | OVP,OCP,OTP,SCP & Input Protection | ||
Environmental requirements | Operating Temperature | 0~40 ℃, | |
Storage Temperature | -40~70 ℃ | ||
Operating Humidity | 5%~90% Non-condensing | ||
Storage Humidity | 5%~90% Non-condensing | ||
Reliability | Warranty | 2 year (about 2.28 years for 24-hour-operation a day) | |
MTBF | >20,000 hour | ||
Insulation Resistanc | > 30MΩ@500VDC; 60S | ||
Hi-Pot | Meet different safety standard | ||
Leakage Current | 0.25mA Max, full load tested @AC230V 50HZ | ||
Compliance with EU directives law & regulations | RoHS,REACH,PAHS | ||
Safety Standard | Certificate | UL/ETL/FCC/CE/ GS/UKCA/ PSE/ KC/ SAA/ EAC/BIS/ICBR/CCC | |
Standards | ETL1310, IEC61347,GB4706,K60950 | ||
EMC | EN55014-1/EN55014-2 compliance | ||
ESD | (Air discharge@ 8KV, Contact discharge@ 6KV,(IEC61000-4-2) | ||
Surge | ±1KV @ common or different mode |
Contact Person: Lily Li
Tel: +86-15015295779
Fax: 86-769-83733376