|
Product Details:
|
Output: | 24W 30VDC 0.8A | Certificate: | IEC61558/62368/UL/ETL1310/FCC |
---|---|---|---|
Protection: | OVP,OCP,OTP,SCP & Input Protection | Warranty: | 2 Year (about 2.28 Years For 24-hour-operation A Day) |
Material: | PC Shell+Copper Wire+PVC Cord | Color: | White/Black |
High Light: | 800mA AC DC Adapters,Sweeper AC DC Power Adapters,Window Wiper AC DC Power Adapters |
ac dc switching power adapter 800mA 30V With UL safety
Strength
Product Description
Output Voltage(VDC) | Output Current (A) | Output Power(W ) |
8.4~12.6 | 0.01~2.50 | 24.00 |
8.4~12.6 | 0.01~3.00 | 30.00 |
12.7~18.0 | 0.01~2.30 | 30.00 |
18.1~25.2 | 0.01~1.50 | 30.00 |
25.3~37.8 | 0.01~1.15 | 30.24 |
Application: Air Purifier/Cleaner/Sweeper/Window Wiper
Specification Datasheet Table
Item | Specification Datasheet Table | Note | |
Description | Product name | single-output switch power adapter | |
Product type | Wall mount/Desktop/Interchange | ||
Model | BZ030-30080-AU | ||
Supply Ability | 1,600,000~1,800,000PCS/month | ||
Application | as per customer requirments,etc | ||
Mechanical Performance | Color | Black or White | |
Dimensions | Subjected to final design | ||
Output DC Connector | 5.5x2.1x10mm optional | ||
DC Cord / DC Jack | L=1.2m / 1.5m or Customized | ||
Plug type | EU ,UK, US, AU, KC, PSE... | ||
Electrical Performance | Output Voltage & Frequency | 30V | |
Output Current | 0.8A | ||
Output Power | 30W | ||
Ripple/Noise |
300mVp-p Max.
|
||
Input Voltage & Frequency | 90VAC~264VAC, 47~63HZ | ||
Maximum AC Current | Please refer to the specification datasheet for approval | ||
Input Inrush Current | 40A(RMS) Max, full load tested @AC230V 50HZ | ||
Efficiency | VI | ||
Protection | OVP,OCP,OTP,SCP & Input Protection | ||
Environmental requirements | Operating Temperature | 0~40 ℃, | |
Storage Temperature | -40~70 ℃ | ||
Operating Humidity | 5%~90% Non-condensing | ||
Storage Humidity | 5%~90% Non-condensing | ||
Reliability | Warranty | 2 year (about 2.28 years for 24-hour-operation a day) | |
MTBF | >20,000 hour | ||
Insulation Resistanc | > 30MΩ@500VDC; 60S | ||
Hi-Pot | Meet different safety standard | ||
Leakage Current | 0.25mA Max, full load tested @AC230V 50HZ | ||
Compliance with EU directives law & regulations | RoHS,REACH,PAHS | ||
Safety Standard | Certificate | UL/ETL/FCC/CE/ GS/UKCA/ PSE/ KC/ SAA/ EAC/BIS/ICBR | |
Standards | IEC61558/IEC60335/IEC61347/ETL1310/ IEC62368,GB4943, GB4706,etc... | ||
EMC | EN55014-1/EN55014-2 compliance | ||
ESD | (Air discharge@ 8KV, Contact discharge@ 6KV,(IEC61000-4-2) | ||
Surge | ±1KV @ common or different mode |
Connector
Plug Type Identification | |||
Series No. | Plug Type Style | Code | Description |
A_ | Front style plug | AU | US front style AC Plug |
AA | Austrialian front style AC Plug | ||
AG | European front style AC Plug | ||
AJ | Japanese front style AC Plug | ||
AK | Korean front style AC Plug | ||
AB | British front style AC Plug | ||
AR | Russian front style AC Plug | ||
AX | Interchangeable front style AC Plug | ||
AC | Chinese front style AC Plug | ||
ABS | Singaporean plug(changeable) | ||
AA1 | Argentina front style AC Plug | ||
AUM | Mexico front style AC plug | ||
H_or C_ | Side style plug | HU/CU | US side style AC Plug |
HA/CA | Austrialian side style AC Plug | ||
HG/CG | European side style AC Plug | ||
HJ/CJ | Japanese side style AC Plug | ||
HK/CK | Korean side style AC Plug | ||
HB/CB | British side style AC Plug | ||
HR/CR | Russian side style AC Plug | ||
HX/CX | Interchangeable side style AC Plug | ||
HC/CC | Chinese side style AC Plug | ||
Z_ | Inline style plug | ZU | US inline style AC Plug |
ZA | Austrialian inline style AC Plug | ||
ZG | European inline style AC Plug | ||
ZJ | Japanese inline style AC Plug | ||
ZK | Korean inline style AC Plug | ||
ZB | British inline style AC Plug | ||
ZR | Russian inline style AC Plug | ||
ZX | Interchangeable inline style AC Plug | ||
ZC | Chinese inline style AC Plug | ||
E _ | Applicance type | E1 | Input with type C14/C6 used |
E2 | Desk-top input with type C8 used | ||
E3 | Fixed power cord ungrounded | ||
E4 | Fixed power cord grounded |
Contact Person: Lily Li
Tel: +86-15015295779
Fax: 86-769-83733376