Product Details:
|
Application: | Home Use & Outdoor | Battery: | Ternary Lithium Battery 18650/2500mAh |
---|---|---|---|
Color: | Orange Or Customed | Input DC: | DC 12~24V;5A |
Output AC: | 220V | USB Output Port: | QC3.0 MAX 12V/1.5A |
High Light: | 1.5A Rechargeable Portable Power Station,12V Rechargeable Portable Power Station,12V home power station |
12V 1.5A 18650 Lithium Battery Rechargeable Portable Power Station Home Use
You can recharge this power station by using a wall outlet, generator, DC power from car socket or solar panel .
It is one of the most compact portable power stations and weighs about 4kg., which let you work or play anytime and anywhere.
The total rated output power is 560W.Equipped with AC-500W/PD-100W*1/USB-A (QC3.0) / cigarette lighter 120W ,
There are four different port outputs for AC output (220Vac/500W),2USB-A ports; 2USB-C ports, DC(5521) cigarette lighter port.
The system has a DC charging port, which can be individually matched with DC photovoltaic, DC on-board charging,
and AC adapter to charge the system; it is suitable for camping, emergency communications, medical rescue, fire rescue, etc.
Application
Outdoor activity ,emergency ,medical ,power supply for underdeveloped points of power grid
Use equipment | Power | Discharge time |
Mobile phone | 4000mAh | Can be recharged about 30 times |
Household fan | 75W | About 6 hours |
Laptop | 35W | About 12.6 hours |
Specifications
Performance | Item Name | Description |
Input | DC input | DC5521 12-24V;5A |
DC input | PD100W | |
AC Output | AC output voltage | 1 AC socket AC220V±5% |
AC output power | 500W | |
AC output over power protection | About 550W | |
AC output waveform | Pure sine wave | |
AC output peak | 1000W peak holding time <50ms | |
frequency | 50Hz | |
USB Output Port | USB1 output | QC3.0 MAX 12V/1.5A |
USB2 output | QC3.0 MAX 12V/1.5A | |
TYPE-C1 output | PD/QC3.0 MAX 12V/1.5A | |
DC12V Output | DC1 DC2 output | 12V/10A MAX |
TYPE-C Output/Input | PD100W output | |
Battery | TYPE-C2 | Ternary lithium battery 18650/2500mAh |
type | 20000mAH (6S8P) | |
capacity | 444Wh | |
power | More than 800 times | |
Charging | Cycle life | DC 12-24V/5A |
Charging Time | Charge from 0% to 100% (automatically cut off) | |
Full Voltage | 6-7H | The voltage when the battery is charged to the automatic cut-off |
LCD Display | 25.2V±0.1V | Battery percentage and battery bar display |
Display power, charge, stop charging status | The display shows | |
Boot Static | ﹤10W | |
Protection | Short circuit protection, overload protection, over temperature protection, over voltage protection, over current protection, under voltage protection, etc. |
Apple devices charging is available
Contact Person: Lily Li
Tel: +86-15015295779
Fax: 86-769-83733376