Product Details:
|
Output Voltage: | 12V | Output Current: | 1A |
---|---|---|---|
Output Power: | 12W | Protections: | OVP OCP OTP SCP |
Efficiency Level: | VI | Input Voltage: | 90V - 264V AC |
High Light: | 12V 12W 1A Open Frame Switching Power Supply,12V Open Frame Switching Power Supply,12W 12 Volt 1A Power Supply |
12 Volt Open Frame Power Supply Single Output Open Frame Switching Power Supply
Output Features
Model Name | Output Voltage(VDC) | Output Current (A) | Output Power(W ) |
GQ/BZ12-XXX-YYY-WW | 5 | 0.01~2.1 | 10.50 |
GB/BZ=ANALOG Company Code | 5.1~7.9 | 0.01~1.6 | 12.00 |
12=Out Power 12W Series | 8.0~13.0 | 0.01~1.2 | 12.00 |
XXX=Output Voltage | 13.1~16.9 | 0.01~0.8 | 12.00 |
YYY=Output Current | 17.0~24 | 0.01~0.7 | 12.00 |
WW=Plug Type |
Applications
12 Volt Open Frame Power Supply ODM Design for Led Lighting and Home Appliance
Application Field | Products including but not limited to |
Home/Household Appliances (IEC61558) |
Robot Vacuum Cleaner, Floor Cleaning Robots,Window Cleaning Robots,Steam Mops,Electric Mops,Cold-air Cooler,Water Purifier,Air purifier,Dehumidifier, Humidifier,Aroma Diffuser,Mosquito Killer,Ice Maker |
Led Lighting(IEC61347) | Led Power Supply,Led Driver,Table/Desk Lamp,Led Strip Light,Led Desktop Fan,Grow Light,Led Plant Growth Lamp,OSRAM led, |
IT Communications Equipment (IEC62368=IEC60950+IEC60065) |
Router,Switch,Mobile phones,Tablet PC,Network, Radio and Television Equipment,PoE... |
Audio Equipment(IEC62368) | Speakers,Recording Machine,Microphone |
Video Equipment(IEC62368) | STB TV box,Computers |
Security Device(IEC62368) | Monitor,CCTV cameras, |
Household and Similar Electrical Appliances (IEC60335) |
Electrical devices with lithium battery power supply requires battery charge adapter |
Power Units( ETL1310) | Electronic, electrical, mechanical or electron-mechanical products |
Other Industries | UAV,Drones,Balance Car,Unicycle,Segway,PS4 Game Players Home Healthcare ,Cash registers/Counting Machine,Counterfeit Detector |
Applications:
Specification Datasheet Table
Item | Specification Datasheet Table | Note | |
Description | Product name | Open Frame | |
Product type | Wall mount | Custom Design Available | |
Model | BZ012-120100-OP | ||
Supply Ability | 1,600,000~1,800,000PCS/month | ||
Application | as per customer requirments,etc | Custom Design Available | |
Mechanical Performance | Color | Black or White | Custom Design Available |
Dimensions | Subjected to final design | Custom Design Available | |
Output DC Connector | 5.5x2.1x10mm optional | Custom Design Available | |
DC Cord / DC Jack | L=1.2m / 1.5m or Customized | Custom Design Available | |
Plug type | EU ,UK, US, AU, KC, PSE... | Custom Design Available | |
Electrical Performance | Output Voltage | 12V | |
Output Current | 1A | ||
Output Power | 12W | ||
Output Ripple Voltage | Please refer to the specification datasheet for approval | Custom Design Available | |
Input Voltage & Frequency | 90VAC~264VAC, 47~63HZ | ||
Maximum AC Current | Please refer to the specification datasheet for approval | ||
Input Inrush Current | 40A(RMS) Max, full load tested @AC230V 50HZ | ||
Efficiency | VI | Custom Design Available | |
Protection | OVP,OCP,OTP,SCP & Input Protection | ||
Environmental requirements | Operating Temperature | 0~40 ℃, | |
Storage Temperature | -40~70 ℃ | ||
Operating Humidity | 5%~90% Non-condensing | ||
Storage Humidity | 5%~90% Non-condensing | ||
Reliability | Warranty | 2 year (about 2.28 years for 24-hour-operation a day) | Custom Design Available |
MTBF | >20,000 hour | ||
Insulation Resistanc | > 30MΩ@500VDC; 60S | Custom Design Available | |
Hi-Pot | Meet different safety standard | ||
Leakage Current | 0.25mA Max, full load tested @AC230V 50HZ | ||
Compliance with EU directives law & regulations | RoHS,REACH,PAHS | ||
Safety Standard | Certificate | UL/ETL/FCC/CE/ GS/UKCA/ PSE/ KC/ SAA/ EAC/BIS/ICBR | Custom Design Available |
Standards | IEC61558/IEC60335/IEC61347/ETL1310/ IEC62368,GB4943, GB4706,etc... | Custom Design Available | |
EMC | Part 15 compliance | ||
ESD | (Air discharge@ 8KV, Contact discharge@ 6KV,(IEC61000-4-2) | Custom Design Available | |
Surge | ±1KV @ common or different mode | Custom Design Available |
Optional Plug:UL /GS/BS/SAA/CCC/PSE/EAC
Safety Standard
IEC61558/IEC60335/IEC61347/ETL1310/ IEC62368,GB4943, GB4706,etc...
Customization process
Generally, the Customization process are including below 6 steps
1.Demand communication, provide solutions
2. Clarify the needs and confirmed the order
3. Sample preparation and sample acceptance by customer
4. Mass production and product inspection
5. Product delivery and customer acceptance
6. Technical support and after-sales service
Should you have any OEM/ODM requirements for us,kindly fill-out below table and contact us by email or by phone,
or any possible social media ways to reach us.
Item | Performance | Requirements | Unit |
Out Put | Output Voltage | Volt | |
Output Current | A | ||
Output Power | Watt | ||
Ripple Voltage | Volt | ||
DC Connector | / | ||
Polarity | / | ||
In Put | Plug type | / | |
Input Voltage | Volt | ||
Frequency | HZ | ||
Cord | Cord Length | M | |
Cord Color | / | ||
Cord Specification | UL2464/UL2468 | / | |
Safety | Safty Certificate | ||
Other Requirements |
FAQ
1. Why choose us?
We are one-stop solution for high quality power adapter & switching power supply.
Fomerly as a wholly-owned subsidiary of "Dongguan Gangqi Group" which R&D & manufacture power adapters since 2004.
2. What safety certificate do you have?
We got safety standards inculding but not limited to
UL/ETL/FCC/CE/ GS/UKCA/ PSE/ KC/ SAA/ EAC/BIS/ICBR,NOM etc.
3. How about sample? For free?
Yes, Generally we offer 3-5PCS samples for your test FOR FREE, delivery cost collect.
Contact Person: Lily Li
Tel: +86-15015295779
Fax: 86-769-83733376