Product Details:
|
Safety Standard: | CB/SAA/C-Tick | Efficiency: | VI |
---|---|---|---|
Output: | 12.35W,19V,650mA | EU Directive: | RoHS, REACH,PAHS |
Protection: | OVP,OCP,OTP,SCP & Input Protection | Warranty: | 2 Year (about 2.28 Years For 24-hour-operation A Day) |
High Light: | 650ma 19v power adapter,12.35W 19v power adapter,12.35W 19v dc power supply |
Wall Mount Battery Charger SAA Certified 650mA 12.35W 19V Power Adapter High Safety
Output Features
Model Name | Output Voltage(VDC) | Output Current (A) | Output Power(W ) |
GQ/BZ015-XXX-YYY-WW | 8.4~13.0 | 0.01~1.6 | 15.00 |
GB/BZ=ANALOG Company Code | 13.1~18.0 | 0.01~1.15 | 15.00 |
15=Out Power 15W Series | 18.1~24.9 | 0.01~0.8 | 15.00 |
XXX=Output Voltage | 24 | 0.01~0.65 | 15.60 |
YYY=Output Current | 25~32 | 0.01~0.6 | 15.00 |
WW=Plug Type |
Application: sweep machine, sweeper, Smart Home Appliance
Application Field |
Products including but not limited to |
Home/Household Appliances (IEC61558) |
Robot Vacuum Cleaner, Floor Cleaning Robots,Window Cleaning Robots,Steam Mops,Electric Mops,Cold-air Cooler,Water Purifier,Air purifier,Dehumidifier, Humidifier,Aroma Diffuser,Mosquito Killer,Ice Maker |
Led Lighting(IEC61347) | Led Power Supply,Led Driver,Table/Desk Lamp,Led Strip Light,Led Desktop Fan,Grow Light,Led Plant Growth Lamp,OSRAM led, |
IT Communications Equipment (IEC62368=IEC60950+IEC60065) |
Router,Switch,Mobile phones,Tablet PC,Network, Radio and Television Equipment,PoE... |
Audio Equipment(IEC62368) | Speakers,Recording Machine,Microphone |
Video Equipment(IEC62368) | STB TV box,Computers |
Security Device(IEC62368) | Monitor,CCTV cameras, |
Household and Similar Electrical Appliances (IEC60335) |
Electrical devices with lithium battery power supply requires battery charge adapter |
Power Units( ETL1310) | Electronic, electrical, mechanical or electron-mechanical products |
Other Industries | UAV,Drones,Balance Car,Unicycle,Segway,PS4 Game Players Home Healthcare ,Cash registers/Counting Machine,Counterfeit Detector |
Specification Datasheet Table
Item | Specification Datasheet Table | Note | |
Description | Product name | single-output switch power adapter | |
Product type | Wall mount/Desktop/Interchange | Custom Design Available | |
Model | BZ15-190065-AA | ||
Supply Ability | 1,600,000~1,800,000PCS/month | ||
Application | as per customer requirments,etc | Custom Design Available | |
Mechanical Performance | Color | Black or White | Custom Design Available |
Dimensions | Subjected to final design | Custom Design Available | |
Output DC Connector | 5.5x2.1x10mm optional | Custom Design Available | |
DC Cord / DC Jack | L=1.2m / 1.5m or Customized | Custom Design Available | |
Plug type | EU ,UK, US, AU, KC, PSE... | Custom Design Available | |
Electrical Performance | Output Voltage & Frequency | 19V | |
Output Current | 650mA | ||
Output Power | 12.35W | ||
Ripple/Noise |
300mVp-p Max.
|
Custom Design Available | |
Input Voltage & Frequency | 90VAC~264VAC, 47~63HZ | ||
Maximum AC Current | Please refer to the specification datasheet for approval | ||
Input Inrush Current | 40A(RMS) Max, full load tested @AC230V 50HZ | ||
Efficiency | VI | Custom Design Available | |
Protection | OVP,OCP,OTP,SCP & Input Protection | ||
Environmental requirements | Operating Temperature | 0~40 ℃, | |
Storage Temperature | -40~70 ℃ | ||
Operating Humidity | 5%~90% Non-condensing | ||
Storage Humidity | 5%~90% Non-condensing | ||
Reliability | Warranty | 2 year (about 2.28 years for 24-hour-operation a day) | Custom Design Available |
MTBF | >20,000 hour | ||
Insulation Resistanc | > 30MΩ@500VDC; 60S | Custom Design Available | |
Hi-Pot | Meet different safety standard | ||
Leakage Current | 0.25mA Max, full load tested @AC230V 50HZ | ||
Compliance with EU directives law & regulations | RoHS,REACH,PAHS | ||
Safety Standard | Certificate | UL/ETL/FCC/CE/ GS/UKCA/ PSE/ KC/ SAA/ EAC/BIS/ICBR | Custom Design Available |
Standards | IEC61558/IEC60335/IEC61347/ETL1310/ IEC62368,GB4943, GB4706,etc... | Custom Design Available | |
EMC | EN55014-1/EN55014-2 compliance | ||
ESD | (Air discharge@ 8KV, Contact discharge@ 6KV,(IEC61000-4-2) | Custom Design Available | |
Surge | ±1KV @ common or different mode | Custom Design Available |
Product Model Identification
GQ/BZ-15 xxx yyy ww z
① ② ③ ④ ⑤ ⑥
①Company code for Analog
②Output power rating series code
③Output voltage code
④Output current code
⑤Plug Type
⑥Appliance
For example: Product model BZ015-190065-AA,stands for Analog brand swithing adapter with 12.35 W output power,
19V output voltage,650mA Output current, plug type is Australia Plug
Plug Type Identification | |||
Series No. | Plug Type Style | Code | Description |
A_ | Front style plug | AU | US front style AC Plug |
AA | Austrialian front style AC Plug | ||
AG | European front style AC Plug | ||
AJ | Japanese front style AC Plug | ||
AK | Korean front style AC Plug | ||
AB | British front style AC Plug | ||
AR | Russian front style AC Plug | ||
AX | Interchangeable front style AC Plug | ||
AC | Chinese front style AC Plug | ||
ABS | Singaporean plug(changeable) | ||
AA1 | Argentina front style AC Plug | ||
AUM | Mexico front style AC plug | ||
H_or C_ | Side style plug | HU/CU | US side style AC Plug |
HA/CA | Austrialian side style AC Plug | ||
HG/CG | European side style AC Plug | ||
HJ/CJ | Japanese side style AC Plug | ||
HK/CK | Korean side style AC Plug | ||
HB/CB | British side style AC Plug | ||
HR/CR | Russian side style AC Plug | ||
HX/CX | Interchangeable side style AC Plug | ||
HC/CC | Chinese side style AC Plug | ||
Z_ | Inline style plug | ZU | US inline style AC Plug |
ZA | Austrialian inline style AC Plug | ||
ZG | European inline style AC Plug | ||
ZJ | Japanese inline style AC Plug | ||
ZK | Korean inline style AC Plug | ||
ZB | British inline style AC Plug | ||
ZR | Russian inline style AC Plug | ||
ZX | Interchangeable inline style AC Plug | ||
ZC | Chinese inline style AC Plug | ||
E _ | Applicance type | E1 | Input with type C14/C6 used |
E2 | Desk-top input with type C8 used | ||
E3 | Fixed power cord ungrounded | ||
E4 | Fixed power cord grounded |
Contact Person: Lily Li
Tel: +86-15015295779
Fax: 86-769-83733376