Product Details:
|
Efficiency Level: | VI | Output Power: | 6W |
---|---|---|---|
Output Voltage: | 14Vdc | Output Current: | 0.5A |
High Light: | 6W 14V Wall Mount Power Adapters,500ma 6W Wall Mount Power Adapters,6W 14v 500ma charger |
500ma 6W 14V Wall Mount Power Adapters With Extra Low Voltage
Model Name | Output Voltage(VDC) | Output Current (A) | Output Power(W ) |
GQ/BZ06-XXX-YYY-WW | 2.4~5.9 | 0.1~1.0 | 5.90 |
GB/BZ=ANALOG Company Code | 6.0~9.9 | 0.1 ~1.0 | 6.00 |
06=Out Power 6W Series | 10.0 ~13.4 | 0.1~0.6 | 6.30 |
XXX=Output Voltage | 13.5~14.9 | 0.1~0.5 | 6.75 |
YYY=Output Current | 15.0~19.9 | 0.1~0.4 | 6.00 |
WW=Plug Type | 20.0~30.0 | 0.1~0.3 | 6.00 |
Description
-GQ06 is belong to our 6W series switching power adapter products, the maximum power can reach 7.5W output .
-The pins are both fixed and replaceable. They have excellent performance in temperature rise and EMI.
-They meet the US Class VI energy efficiency and the EU CoC Phase 2 energy efficiency requirements.
-They have high-precision output OVP, OCP, OTP,SCP and other reliable protection functions.
-Effectively protect the power supply safety of terminal equipment and the safety of users.
Safety Certificate
IEC 61558-2-16_2009 Particular requirements and t...
CB-----------IEC 61558-1/ IEC61558-2-16,IEC60065,IEC60950,IEC 61347-1 /IEC 61347-2-13
GS BS ---------EN61558-1/EN61558-2-16,EN62368,EN 61347-1/EN 6134 7-2-13
ETL-----------ETL 1310(1P20)
PSE-----------J61558
KC------K60950
SAA------------AS/NZS 60950
CCC------------GB4943.1-2011 ;GB/T9254-2008;GB17625.1-2012
CE/EMC-----------EN55032/E N 55024, EN55032/E N 55020, EN55014-1 /EN 55014-2,
FCC-----------Part 158
C-TICK-----------AS/NZS CISPR 22
Item | Specification Datasheet Table | Note | |
Description | Product name | single-output switch power adapter | |
Product type | Wall mount/Desktop/Interchange | Custom Design Available | |
Model | GQ06-140050-ZG | ||
Supply Ability | 1,600,000~1,800,000PCS/month | ||
Application | as per customer requirments,etc | Custom Design Available | |
Mechanical Performance | Color | Black or White | Custom Design Available |
Dimensions | Subjected to final design | Custom Design Available | |
Output DC Connector | 5.5x2.1x10mm optional | Custom Design Available | |
DC Cord / DC Jack | L=1.2m / 1.5m or Customized | Custom Design Available | |
Plug type | EU ,UK, US, AU, KC, PSE... | Custom Design Available | |
Electrical Performance | Output Voltage | 14V | |
Output Current |
0.5A |
||
Output Power | 7W | ||
Output Ripple Voltage | Please refer to the specification datasheet for approval | Custom Design Available | |
Input Voltage & Frequency | 90VAC~264VAC, 47~63HZ | ||
Maximum AC Current | Please refer to the specification datasheet for approval | ||
Input Inrush Current | 40A(RMS) Max, full load tested @AC230V 50HZ | ||
Efficiency | VI | Custom Design Available | |
Protection | OVP,OCP,OTP,SCP & Input Protection | ||
Environmental requirements | Operating Temperature | 0~40 ℃, | |
Storage Temperature | -40~70 ℃ | ||
Operating Humidity | 5%~90% Non-condensing | ||
Storage Humidity | 5%~90% Non-condensing | ||
Reliability | Warranty | 2 year (about 2.28 years for 24-hour-operation a day) | Custom Design Available |
MTBF | >20,000 hour | ||
Insulation Resistanc | > 30MΩ@500VDC; 60S | Custom Design Available | |
Hi-Pot | Meet different safety standard | ||
Leakage Current | 0.25mA Max, full load tested @AC230V 50HZ | ||
Compliance with EU directives law & regulations | RoHS,REACH,PAHS | ||
Safety Standard | Certificate | UL/ETL/FCC/CE/ GS/UKCA/ PSE/ KC/ SAA/ EAC/BIS/ICBR | Custom Design Available |
Standards | IEC61558/IEC60335/IEC61347/ETL1310/ IEC62368,GB4943, GB4706,etc... | Custom Design Available | |
EMC | Part 15 compliance | ||
ESD | (Air discharge@ 8KV, Contact discharge@ 6KV,(IEC61000-4-2) | Custom Design Available | |
Surge | ±1KV @ common or different mode | Custom Design Available |
Applications
Application Field | Products including but not limited to |
Home/Household Appliances (IEC61558) |
Robot Vacuum Cleaner, Floor Cleaning Robots,Window Cleaning Robots,Steam Mops,Electric Mops,Cold-air Cooler,Water Purifier,Air purifier,Dehumidifier, Humidifier,Aroma Diffuser,Mosquito Killer,Ice Maker |
Led Lighting(IEC61347) | Led Power Supply,Led Driver,Table/Desk Lamp,Led Strip Light,Led Desktop Fan,Grow Light,Led Plant Growth Lamp,OSRAM led, |
IT Communications Equipment (IEC62368=IEC60950+IEC60065) |
Router,Switch,Mobile phones,Tablet PC,Network, Radio and Television Equipment,PoE... |
Audio Equipment(IEC62368) | Speakers,Recording Machine,Microphone |
Video Equipment(IEC62368) | STB TV box,Computers |
Security Device(IEC62368) | Monitor,CCTV cameras, |
Household and Similar Electrical Appliances (IEC60335) |
Electrical devices with lithium battery power supply requires battery charge adapter |
Power Units( ETL1310) | Electronic, electrical, mechanical or electron-mechanical products |
Other Industries | UAV,Drones,Balance Car,Unicycle,Segway,PS4 Game Players Home Healthcare ,Cash registers/Counting Machine,Counterfeit Detector |
Optional Plug:UL /GS/BS/SAA/CCC/PSE/EAC
Output Features:
Output Voltage | Output Current | Output Power |
3.0Vdc-6.0Vdc | 0.01A-1.2A | 6.0W Max |
6.1Vdc-9.9Vdc | 0.01A-1.0A | 6.0W Max |
10.0Vdc-15Vdc | 0.01A-0.5A | 7.5W Max |
15Vdc-24Vdc | 0.01A-0.4A | 6W Max |
Contact Person: Lily Li
Tel: +86-15015295779
Fax: 86-769-83733376