Product Details:
|
Certificate: | KC/KCC/K60950 | Efficiency: | VI |
---|---|---|---|
Warranty: | 2 Year (about 2.28 Years For 24-hour-operation A Day) | Output: | 36W,12V3A |
Protection: | OVP,OCP,OTP,SCP & Input Protection | EU Directive: | RoHS, REACH,PAHS |
Highlight: | KC Plug switching power supply 12v 3a,switching power supply 12v 3a 36W,3A 36W wall mount power adapter |
Universal Switching Power Supply Ac Dc 12v Power Supply With KC Plug
Application: Reading lamp and other home appliance or smart devices
Application Field | Products including but not limited to |
Home/Household Appliances (IEC61558) |
Robot Vacuum Cleaner, Floor Cleaning Robots,Window Cleaning Robots,Steam Mops,Electric Mops,Cold-air Cooler,Water Purifier,Air purifier,Dehumidifier, Humidifier,Aroma Diffuser,Mosquito Killer,Ice Maker |
Led Lighting(IEC61347) | Led Power Supply,Led Driver,Table/Desk Lamp,Led Strip Light,Led Desktop Fan,Grow Light,Led Plant Growth Lamp,OSRAM led, |
IT Communications Equipment (IEC62368=IEC60950+IEC60065) |
Router,Switch,Mobile phones,Tablet PC,Network, Radio and Television Equipment,PoE... |
Audio Equipment(IEC62368) | Speakers,Recording Machine,Microphone |
Video Equipment(IEC62368) | STB TV box,Computers |
Security Device(IEC62368) | Monitor,CCTV cameras, |
Household and Similar Electrical Appliances (IEC60335) |
Electrical devices with lithium battery power supply requires battery charge adapter |
Power Units( ETL1310) | Electronic, electrical, mechanical or electron-mechanical products |
Other Industries | UAV,Drones,Balance Car,Unicycle,Segway,PS4 Game Players Home Healthcare ,Cash registers/Counting Machine,Counterfeit Detector |
Specification Datasheet Table
24 | |||
12V | |||
Output Current | 3.0A | ||
Output Power | 36W | ||
Ripple/Noise |
300mVp-p Max.
|
Custom Design Available | |
Input Voltage & Frequency | 90VAC~264VAC, 47~63HZ | ||
Maximum AC Current | Please refer to the specification datasheet for approval | ||
Input Inrush Current | 40A(RMS) Max, full load tested @AC230V 50HZ | ||
Efficiency | VI | Custom Design Available | |
Protection | OVP,OCP,OTP,SCP & Input Protection | ||
Environmental requirements | Operating Temperature | 0~40 ℃, | |
Storage Temperature | -40~70 ℃ | ||
Operating Humidity | 5%~90% Non-condensing | ||
Storage Humidity | 5%~90% Non-condensing | ||
Reliability | Warranty | 2 year (about 2.28 years for 24-hour-operation a day) | Custom Design Available |
MTBF | >20,000 hour | ||
Insulation Resistanc | > 30MΩ@500VDC; 60S | Custom Design Available | |
Hi-Pot | Meet different safety standard | ||
Leakage Current | 0.25mA Max, full load tested @AC230V 50HZ | ||
Compliance with EU directives law & regulations | RoHS,REACH,PAHS | ||
Safety Standard | Certificate | UL/ETL/FCC/CE/ GS/UKCA/ PSE/ KC/ SAA/ EAC/BIS/ICBR/CCC | Custom Design Available |
Standards | IEC61558/IEC60335/IEC61347/ETL1310/ IEC62368,GB4943, GB4706,etc... | Custom Design Available | |
EMC | EN55014-1/EN55014-2 compliance | ||
ESD | (Air discharge@ 8KV, Contact discharge@ 6KV,(IEC61000-4-2) | Custom Design Available | |
Surge | ±1KV @ common or different mode | Custom Design Available |
What Can we do ?
Contact Person: Lily Li
Tel: +86-15015295779
Fax: 86-769-83733376