Product Details:
|
Certificate: | UKCA/ CE | Output: | 18W,9VDC 2.0A |
---|---|---|---|
Efficiency: | VI | EU Directive: | RoHS, REACH,PAHS |
Warranty: | 2 Year (about 2.28 Years For 24-hour-operation A Day) | Protection: | OVP,OCP,OTP,SCP & Input Protection |
High Light: | 9V 2.5A Switching Mode Power Adapter,ODM Switching Mode Power Adapter,9V 2.5A dehumidifier power adapter |
9v 2a Power Adapter Power Switching Adapter With UL Approval
Output Features
Model Name | Output Voltage(VDC) | Output Current (A) | Output Power(W ) |
GQ/BZ24-XXX-YYY-WW | 5.0~7 | 0.01~3.00 | 23.70 |
GB/BZ=ANALOG Company Code | 8.0~11.0 | 0.01~3.00 | 27.00 |
24=Out Power 24W Series | 11.1~15.0 | 0.01~2.50 | 30.00 |
XXX=Output Voltage | 15.1~24.0 | 0.01~1.50 | 30.00 |
YYY=Output Current | 24.1~32.0 | 0.01~1.24 | 30.00 |
WW=Plug Type |
Application:dehumidifier
Application Field | Products including but not limited to |
Home/Household Appliances (IEC61558) |
Robot Vacuum Cleaner, Floor Cleaning Robots,Window Cleaning Robots,Steam Mops,Electric Mops,Cold-air Cooler,Water Purifier,Air purifier,Dehumidifier, Humidifier,Aroma Diffuser,Mosquito Killer,Ice Maker |
Led Lighting(IEC61347) | Led Power Supply,Led Driver,Table/Desk Lamp,Led Strip Light,Led Desktop Fan,Grow Light,Led Plant Growth Lamp,OSRAM led, |
IT Communications Equipment (IEC62368=IEC60950+IEC60065) |
Router,Switch,Mobile phones,Tablet PC,Network, Radio and Television Equipment,PoE... |
Audio Equipment(IEC62368) | Speakers,Recording Machine,Microphone |
Video Equipment(IEC62368) | STB TV box,Computers |
Security Device(IEC62368) | Monitor,CCTV cameras, |
Household and Similar Electrical Appliances (IEC60335) |
Electrical devices with lithium battery power supply requires battery charge adapter |
Power Units( ETL1310) | Electronic, electrical, mechanical or electron-mechanical products |
Other Industries | UAV,Drones,Balance Car,Unicycle,Segway,PS4 Game Players Home Healthcare ,Cash registers/Counting Machine,Counterfeit Detector |
Specification Datasheet Table
Item | Specification Datasheet Table | Note | |
Description | Product name | single-output switch power adapter | |
Product type | Wall mount/Desktop/Interchange | Custom Design Available | |
Model | GQ24-090250-AB | ||
Supply Ability | 1,600,000~1,800,000PCS/month | ||
Application | as per customer requirments,etc | Custom Design Available | |
Mechanical Performance | Color | Black or White | Custom Design Available |
Dimensions | Subjected to final design | Custom Design Available | |
Output DC Connector | 5.5x2.1x10mm optional | Custom Design Available | |
DC Cord / DC Jack | L=1.2m / 1.5m or Customized | Custom Design Available | |
Plug type | EU ,UK, US, AU, KC, PSE... | Custom Design Available | |
Electrical Performance | Output Voltage & Frequency | 9V | |
Output Current | 2.0A | ||
Output Power | 18.0W | ||
Ripple/Noise |
300mVp-p Max.
|
Custom Design Available | |
Input Voltage & Frequency | 90VAC~264VAC, 47~63HZ | ||
Maximum AC Current | Please refer to the specification datasheet for approval | ||
Input Inrush Current | 40A(RMS) Max, full load tested @AC230V 50HZ | ||
Efficiency | VI | Custom Design Available | |
Protection | OVP,OCP,OTP,SCP & Input Protection | ||
Environmental requirements | Operating Temperature | 0~40 ℃, | |
Storage Temperature | -40~70 ℃ | ||
Operating Humidity | 5%~90% Non-condensing | ||
Storage Humidity | 5%~90% Non-condensing | ||
Reliability | Warranty | 2 year (about 2.28 years for 24-hour-operation a day) | Custom Design Available |
MTBF | >20,000 hour | ||
Insulation Resistanc | > 30MΩ@500VDC; 60S | Custom Design Available | |
Hi-Pot | Meet different safety standard | ||
Leakage Current | 0.25mA Max, full load tested @AC230V 50HZ | ||
Compliance with EU directives law & regulations | RoHS,REACH,PAHS | ||
Safety Standard | Certificate | UL/ETL/FCC/CE/ GS/UKCA/ PSE/ KC/ SAA/ EAC/BIS/ICBR | Custom Design Available |
Standards | IEC61558/IEC60335/IEC61347/ETL1310/ IEC62368,GB4943, GB4706,etc... | Custom Design Available | |
EMC | EN55014-1/EN55014-2 compliance | ||
ESD | (Air discharge@ 8KV, Contact discharge@ 6KV,(IEC61000-4-2) | Custom Design Available | |
Surge | ±1KV @ common or different mode | Custom Design Available |
Product Model Identification | |||||
GQ/BZ- | 24 | xxx | yyy | ww | z |
① | ② | ③ | ④ | ⑤ | ⑥ |
① | Company code for Analog | ||||
② | Output power rating series code | ||||
③ | Output voltage code | ||||
④ | Output current code | ||||
⑤ | Plug Type | ||||
⑥ | Appliance | ||||
For example: Product 18W output power,9V output voltage,2.0A Output current, plug type is UK Plug | |||||
Contact Person: Lily Li
Tel: +86-15015295779
Fax: 86-769-83733376